In preparation for my thru hike I’ve put together a gear list. When I start it will be cold. So this list is what I plan to start with on day one. I’m sure what I carry will change after a month or so.
This list is a work in progress, I'll do the math and add up all the different totals another day. It's likely a few items will change, be added, or removed.
Big Three: Pack / Shelter / Sleep System |
Item Name | Quantity | Weight |
Mariposa Ultralight Backpack | 1 | 750 grams |
White Plastic Trash Compactor Bag | 1 | 67 grams |
MLD Doumid including tieouts | 1 | 545 grams |
MLD Doumid Stuff Sack | 1 | 18 grams |
MLD Superlight Bivy | 1 | 189 grams |
MLD Superlight Bivy Stuff Sack | 1 | 11 grams |
Cuben Fiber Stake Bag (ZPACKS) | 1 | 3 grams |
Cuben Fiber Tent Pole Stuff Sack | 1 | 6 grams |
Carbon Fiber Tent Pole | 1 | 140 grams |
MSR Ground Hog Stake | 4 | 18 grams |
Titanium Painted Hook Stake (ZPACKS) | 8 | 8 grams |
Therma Rest Neo Air All Season | 1 | 490 grams |
Western Mountaineering Ultralite Sleeping Bag | 1 | 810 grams |
Western Mountaineering Ultralite Stuff Sack | 1 | 38 grams |
Big 3 Total | | 3093 g |
| | 6.82 lb |
Clothing Packed |
Item Name | Quantity | Weight |
Cuben Fiber Small Stuff Sack (ZPACKS) | 2 | 7 grams |
Western Mountaineering Down Vest | 1 | 199 grams |
Patagonia Men's Nano Puff Pullover | 1 | 278 grams |
Eddie Bauer Weathers Edge Rain Jacket | 1 | 280 grams |
Dirty Girl Gators (Grey) | 1 | 31 grams |
Dri Ducks Rain Pants | 1 | 103 grams |
Exofficio Boxers | 1 | 72 grams |
Golite Meriono Wool T-Shirt | 1 | 168 grams |
Wool Socks Generic 3 Season | 1 | 69 grams |
Patagonia Long Underwear | 1 | 138 grams |
Running Shorts with Netting 7" Inseam | 1 | 128 grams |
Cuben Fiber Mini Stuff Sack (ZPACKS) | 2 | 4 grams |
Pair Possum Down Gloves | 1 | 35 grams |
Possum Down Hat | 1 | 61 grams |
Packed Clothing Total | | 1573 g |
| | 3.47 lb |
Clothing Worn |
Item Name | Quantity | Weight |
Exofficio Boxers | 1 | 72 grams |
Wool Socks Generic 3 Season | 1 | 69 grams |
Ibex Hoodie | 1 | 270 grams |
REI Adventure Pants | 1 | 350 grams |
Vasque Velocity 2.0 Hiking Shoes | 1 | 783 grams |
Ball Cap | 1 | 87 grams |
Worn Clothing Total | | 1631 g |
| | 3.60 lb |
Gear for Food / Water |
Item Name | Quantity | Weight |
Jetboil sol Titanium | 1 | 284 grams |
Snow Peak Titanium Trek Bowl | 1 | 52 grams |
Snow Peak Titanium Spoon | 1 | 15 grams |
Aquamira Water Treatment Drops | 1 | 88 grams |
Cuben Fiber Bear Bag with Rope and Clip | 1 | 81 grams |
Gear for Food / Water Total | | 520 g |
| | 1.15 lb |
First Aid / Hygiene / Misc |
Item Name | Quantity | Weight |
iPhone 5S Space Gray 64GB | 1 | 112 grams |
Morphie iPhone 5S Battery Case Red | 1 | 90 grams |
AT Guide Book 2013 | 1 | 241 grams |
Apple USB iPhone Wall Charger | 1 | 29 grams |
Mini USB Cable 4" | 1 | 8 grams |
First Aid Kit (mini) | 1 | 85 grams |
Nail Clippers (small size) | 1 | 20 grams |
AAA Battery Lithum | 1 | 7 grams |
Petzl Headlamp | 1 | 48 grams |
Silnylon Tent Repair Kit | 1 | 22 grams |
Mosquito Head Net | 1 | 12 grams |
Mini Bic Lighter | 1 | 12 grams |
Loksak 9in x 6in leakproof bag | 1 | 13 grams |
Misc Total | | 599 g |
| | 1.54 lb |
Total Carried: 5785 grams or 12.75 lb
Total Worn: 1631 grams or 3.60 lb